
Marblehead News staff
Marblehead
Buyer | Seller | Address | Date | Price |
Andrew and Sarah Graf | Erin and Charles Kace | 1 Adams Rd | 10/26/2022 | $850,000 |
John C. Rice | Chmara INT | 1 Campbell Way | 10/20/2022 | $1,020,000 |
Shar Vanboskirk | Patricia and James Patrick | 2 Pleasant Ct | 10/20/2022 | $1,400,000 |
Linday and Bowden Russell | 4 Overlook Road RT | 4 Overlook Rd | 10/21/2022 | $680,000 |
Scott and Dawn Schnell | Judy Groves | 11 Harris St | 10/28/2022 | $1,336,000 |
Leah and Jonathan Waldo | Stevie G. Browning | 11 Susan Rd | 10/27/2022 | $935,000 |
Anusia Gillespie | Ellen R Potash IRT | 15 Sapphire Rd | 10/28/2022 | $768,900 |
Sunni and David Potach | Lawrence Strain and Rossana Ferrante | 19 Jane Rd | 10/31/2022 | $825,000 |
Ryan and Lindsay McGuinness | Susan Dephillips and Kimberly Barnes | 26 Flint St | 10/27/2022 | $1,765,000 |
Matthew and Alexander Lindsay | Sean and Thomas Connolly | 138 Jersey St | 10/21/2022 | $500,000 |
Britt and Owen Decker | Jennifer G. Elliott | 190 Atlantic Ave | 10/24/2022 | $864,000 |
Swampscott
Buyer | Seller | Address | Date | Price |
Matt Keeney and Rachael Huxhold | Jason and Ilse Paquette | 5 Birch Rd | 10/31/2022 | $806,000 |
Jamie and Francis Davidson | Huy Mean and Am Ao | 9 Sampson Ave | 10/28/2022 | $608,000 |
Freedom Development Corp | Lee C. Laganas | 22 Shelton Rd | 10/28/2022 | $300,000 |
Christian Cyr | Catherine Martin | 32 Eastman Ave | 10/26/2022 | $537,500 |
Sophia Zelov and Jonathan Grinham | Amon and Alvina Vered | 45 Orchard Rd | 10/20/2022 | $985,000 |
Erolynn and Matthew Phelan | 261 Atlantic Avenue NT | 261 Atlantic Ave | 10/17/2022 | $800,000 |