Marblehead
BUYER | SELLER | ADDRESS | DATE | PRICE |
Cynthia Burrell 2021 RET and Thomas Cushman | Jefferey H. Boal and Judith Boal | 9 Redstone Lane | 9/12/2022 | $3,850,000 |
Colby Bircher and Michael J. Bircher | Leslie and Damian Bailey | 12 Auburndale Road | 9/15/2022 | $995,000 |
Casey Hauch | Raymond T Hauch RET | 13 Thompson Road | 9/12/2022 | $217,500 |
15 Meadow Lane LLC | Nancy Ryan | 14 Meadow Lane | 9/14/2022 | $900,000 |
Brian Durkin and Jenna Paradise-Durkin | Jennifer Katz-Smith and John W. Smith | 19 Lucia Road | 9/15/2022 | $930,000 |
Rita March and Raymond March | Audrey L. Tirrell 20202 RET and CJ Tirrell-Norton | 41 Overlook Road | 9/15/2022 | $775,000 |
Rousseau FT Marquete | Patrick K. Rousseau and Schwartz, Carolyn H | 46 Cloutmans Lane | 9/14/2022 | $75,000 |
MTS and Michael T. Smaga Jr. | Debra and Norman Goldman | 51 Pickwick Road | 9/15/2022 | $650,000 |
Swampscott
BUYER | SELLER | ADDRESS | DATES | PRICE |
Judy A. Groves and Tiffany S. Patrick | Marissa G. and Ryan McGovern | 16 Palmer Ave. | 9/15/2022 | $1,755,000 |
Brian Dohn and Laura Koppoes | Patricia Jones and Scott Kennedy | 25 Farragut Rd | 09/15/2022 | $1,000,000 |
Patrick M. and Blair McCafferty | Katherine Gallagher | 29 Walnut Rd | 9/16/2022 | $675,000 |
Wayne and Johana Fox | Helen and Charles Papele | 121 Redington St | 9/16/2022 | $780,000 |
