MARBLEHEAD
| BUYER | SELLER | SALE PRICE | ADDRESS | DATE |
| Carl Iannacci and Jennifer C Mangini | Todd Tremblay | $1,950,000 | 2 Clipper Way | Aug. 31 |
| FT and Virginia O’Brien | Jay and Lynda Shuman | $785,000 | 2 Garden Road | Sept. 2 |
| Michael Maniaci | Marion Sloan | $720,000 | 4 Mystic Road | Aug. 31 |
| Jacob and Nicole Nassau | Bartlett Ayer 2019 Tand Benjamin L Ayer | $1,005,000 | 11 Dodge Road | Sept. 1 |
| Louis and Lindsay Williams | Deborah Lam | $785,000 | 15 Westminster Road | Aug. 31 |
| Andrew Willis and Alison Hayes | Lauren James | $1,060,000 | 18 Oak St | Sept. 1 |
| Laura Frank and Meagan Verdeyen | Jule Stiles-Matuschak and Randall Stiles | $719000 | 18 Taft St. | Au.g. 30 |
| Madelyn and Zachary Light | Platcow Family 1994 RT | $725000 | 33 Jane Road | Aug. 31 |
| Andrew Snigirev and Iryna Kryvnyut | Pamela and John Doring | $1150000 | 59 Leicester Rd | Sept. 1 |
| Emily and reid Gray | Kimberly and David McCullough | $3,100,000 | 75 Beach St. | Aug. 29 |
SWAMPSCOTT
| BUYER | SELLER | SALE PRICE | ADDRESS | DATE |
| Christopher and Julianna Donovan | Jennifer and Thomas Coffey | $925,000 | 1 Lexington Park | Aug. 31 |
| Marti Hall Lt and Marti Hall | Arthur Maxman FT and Melanie Ata | $800,000 | 16 Sutton Place | Aug. 29 |
| Aron Stubbins and Thais Bittar | Leonid and Olga uperman | $1,225,000 | 17 Priscilla Road | Aug. 31 |
| Aabida Saferali and Matthew Clancy | Rosa Diaz and Paul Hoover | $835,000 | 20 Mapledale Place | Sept. 2 |
| Gemma Galivene and Ryan Fanning | Brian Dohm and Laura Koppes | $546,000 | 33 Eastman Ave. | Sept. 2 |
| Christopher and Season Swartz | Kevin and Marie Munnelly | $830,000 | 33 Winshaw Road | Aug. 31 |
| Michelle Berny Lang and Christopher Lane | Noel McGinn RET | $960,000 | 38 Sheridan Road | Aug. 31 |
| Laura Lynn and Emmett Lynn | Jason and Katie Koelewyn | $560,000 | 40 Hampden St. | Sept. 2 |
| Rober Erwin and Sara Zorzi | Thsis Bittar and Aron Stubbins | $669,000 | 521 Humphrey St. | Aug. 30 |

