Sailors in the 39th Marblehead-to-Halifax race have started crossing the finish line.
On July 11, the 68-foot yacht, Space Monkey, commanded the spotlight, crossing the finish line first. Its 15-member crew sailed past the finish line at 2:43 p.m. ADT, completing the journey is one day, 23 hours, 18 minutes and 29 seconds.
Co-owned by David Greenstein and co-skippered by Nelson Mills, Space Monkey took “line honors,” first to finish in the ORR (Official Racing Rule) Division and third in ORR-1. Space Monkey is from Stamford, Connecticut.
Following closely behind Space Monkey in the same ORR-1 division was the Naval Academy’s 66-foot Reichel Pugh, Kodiak. Led by Javier Jimenez Kane and a team of 16, Kodiak sailed past the finish line at 4:22 p.m. ADT. It took Kodiak two days, 57 minutes and 17 seconds to complete the race.
Despite finishing second, Kodiak is in line to secure the first place in ORR-1 when considering corrected time. This means it has sailed the best race relative to the boat’s potential performance, even though it didn’t cross the finish line first.
In sailing, “corrected time” is like leveling the score in a race. It’s the time it takes a boat to finish the race, but with some alterations. These alterations consider things like the boat’s size, design and other features that can affect how fast it goes. Like a golf handicap, it’s way to make the race fair.
Seventy boats are competing, crewed by approximately 600 sailors from the U.S., Canada, Europe and Australia.
As the race progresses, people can track the competition in real-time on marbleheadtohalifax.com. GPS transponders are on each boat.
The Marblehead Current has created a chart of Marblehead-specific racers on Wednesday afternoon.
Boat Name | Boat Class | Speed | Skipper | Owner | Position at | Lat/Lon | DTF | Distance (last 24hrs) | Place in Line Honours |
---|---|---|---|---|---|---|---|---|---|
Hafa Adai | J 109 – USA 289 | 5.8 knots @ 60.87° | Eliot Shanabrook | Eliot Shanabrook | 12 Jul 2023 16:00 ADT | 44° 25.13 N, 063° 30.73 W | 8.5 NM | 111 NM | 36th |
Fast Company III | J 133 – USA 52427 | 0.0 knots @ 0.00° | Philip Helmes | Philip Helmes | 12 Jul 2023 15:00 ADT | 44° 37.25 N, 063° 34.80 W | Finished at 12 Jul 2023 12:53 ADT | 109 NM | 8th |
Eos | Taylor – USA 50926 | 4.8 knots @ 71.34° | JB Braun | JB Braun | 12 Jul 2023 15:30 ADT | 43° 58.63 N, 064° 16.86 W | 48.2 NM | 79 NM | 47th |
Hall pass | Frers36 – USA 40657 | 4.2 knots @ 51.77° | John Thompson | John Thompson | 12 Jul 2023 15:30 ADT | 43° 57.94 N, 064° 21.52 W | 51.0 NM | 76 NM | 52nd |
Thirst | Gunboat 55 – USA 55007 | 0.1 knots @ 54.91° | Seamus Hourihan | Seamus Hourihan | 12 Jul 2023 15:15 ADT | 44° 37.25 N, 063° 34.80 W | 0.0 NM | 81 NM | 28th |
Chariad | J 130 – USA 50513 | 3.3 knots @ 12.55° | Rick Williams | Rick Williams | 12 Jul 2023 15:45 ADT | 44° 17.84 N, 063° 31.59 W | 15.8 NM | 104 NM | 37th |
The Marblehead Current will provide updates as results come in.