
Marblehead News staff
Marblehead
BUYER | SELLER | ADDRESS | SALE DATE | PRICE |
BHNS LLC | Pemille and Gregory Martin | 1 Pearl St | 09/30/2022 | 1800000 |
Jeffery Rockwell and AnneMarie Maley | Laura Heagler and Susan Hill | 6 Ocean Ave | 09/29/2022 | 635000 |
Thomas Drinkwater and Doris A. Sims RET | 12 Intervale Road RT and Matthew Wolverton | 12 Intervale Rd | 09/27/2022 | 565000 |
Bradley Sherwin and Meredith Coughlin | Christina D. and Max G Kley | 13 Goldthwait Rd | 09/27/2022 | 3200000 |
Joseph Lemay | Scott and Amy Krypei | 17 Kenneth Rd | 09/30/2022 | 3200000 |
99 Lake Elizabeth LLC | 4J Homes LLC | 18 Middle St | 09/27/2022 | 649300 |
Lisa Kovac-Barone and Edward Kovac | Nancy I Poyer T | 27 Washington St | 09/29/2022 | 563025 |
Mary Rocket and Peter Reuter | Dupar FT | 34 Bubier Rd | 09/29/2022 | 710000 |
Scott G. Moore | Nierman Charles S Est | 47 Glendale Rd | 09/28/2022 | 608000 |
Karl and Corey Strohmeyer | Prusence Garniss IRT | 69 Naugus Ave | 09/28/2022 | 1000000 |
Kira and Daniel Kim | Nany Collins LT | 269 W Shore Dr | 09/30/2022 | 639900 |
Swampscott
BUYERS | SELLER | ADDRESS | SALE DATE | PRICE |
Molly Kasper and Anthony Barrasso | Joseph McDougall Jr. | 24 Vaughan Pl | 09/30/2022 | 490000 |
B&G International LLC | 44 Essex Street RT and Catherine E. Wilson | 44 Essex St | 09/29/2022 | 595000 |